Technical Info |
|
| Product | Anti Glare / Reflection spray coating for Television screens |
|---|---|
| Product Type | Pressurized aerosol can |
| Coating Effect | A clear matt coating designed to disperse natural or |
| - | artificial light. |
| Coating Life | Indefinite when used in normal interior conditions |
| - | limited in exterior situations |
| Benefits | Allows the screen to be viewed without the image being |
| - | affected by background reflections or light glare from |
| natural or artificial lighting. | |
| Lux Light Emission | Reduction of approximately 1% |
| Reflected Light Reduction | Up to 96% |
| Glare Reduction | Up to 84 - 96% |
| Resolution Effect | Reduction of approximately 2 - 3 % |
| - | |
| Coating Maintenance | Periodic cleaning with damp cloth |
| Product Testing | Q.U.T Photometric Laboratory |
| Aerosol Propellant | Dimethyl Ether (Classified Ozone Safe) |
| Application Drying Period | 2 - 5 minutes (Depending on ambient temperature) |
| Can Coverage | Approximately 3 x 60cm (24") T.V Screen |
| - | |
| Packaging | Aerosol Can @ 100grams nett. |
| - | Point of sale display carton x 12 cans |
| Carton size - 210mm (L) x 160mm (W) x 150mm (H) | |
| Carton weight - 2Kg | |
| Goods Classification | Aerosol Flammable Gas 2 / UN 1950 |
| Letters Of Patent | Patents granted & Patents pending |
|
Trade Mark |
"Vision Clear" & Design mark |
|
Certain
conditions & variations apply
|
|
|
Further
information can be obtained by contacting Vision
Clear Australia at
|
|
|
info@visionclear.com.au
or Facsimile +61 7 3290 2715
|
|